Technical parameters of dispenser | |
Working Range(mm) X axis,Y axis,Z axis | 300x300x100mm |
Maximum Load Y/Z axis: | 6KG/4kg |
Maximum Velocity XY axis, Z axis | 600mm/s , 400mm/s |
Driving Mode | 5-phase pulse motor drive |
Transmission Way | Synchronous belt |
Program Storage Quantity | Group 1000 |
Single Program Maximum Recording Point | 4000 |
Decomposition Capability/Repetition Accuracy | 0.0035mm/0.01mm |
Input Power Supply | AV220V 50/60HZ |
Single Program Maximum Recording Point | 4000 |
Working Environment Temperature/Relative Humidity | 0.0035mm/0.01mm |
UV LED curing system details | |
Curing Area | 300x300mm |
Wavelength | 365nm |
Light Power Density | 900mW/cm2 |
The Number of LEDs | 306 |
Electricity Power | 1656W |
Recommended Curing Distance | 10-20mm |
Control Mode | Host driver, single channel control |
Dispensing curing integrated machine(HTZD-DGZM-B351)
This is a high-performance automatic dispensing and curing all-in-one machine with a built-in UV LED curing light source, which can be turned on and off immediately. It does not contain mercury and does not generate ozone. It has the characteristics of safety and environmental protection, low heat generation, super power saving, and long life. The professional and special control system can be applied to any non-planar 3D dispensing path, quickly and accurately complete the dispensing of flat fixtures and inclined fixtures, column offset correction, correction path setting, arcs, points and other space complex dispensing The path, after dispensing, can be run and cured without an external computer, and the whole process is fast and efficient. The size of the light source and the type of fixture can be customized according to the customer's product.