Brand | HEIGHT-LED |
Model | HTJP-II-SE35025-BL-8 |
Clearance Area | 350*25MM |
Wavelength | 385nm |
Optical Power Density | 26W/c㎡ |
Heat Dissipation Method | Water-Cooling |
Control Mode | PLC+HMI |
Detection Function | Temperature detection, voltage detection, current detection |
Printing Speed Matching | Encoder speed measurement / 0-5V / 0-10V Analog speed signal acquisition optional |
Docking Signal | Dry contact signal |
Alarm Signal | Dry contact signal |
Power Regulation | Digital dimming(1-100%) |
Supply Voltage | Three-phaseAC380V(50/60HZ) |
Total Power Consumption | 22.4KW |
Ambient Temperature | -10℃-50℃ |
Relative Humidity | 25%-80%RH |
Can I Customize It | All parameters can be customized according to customer requirements |
UV LED Curing Oven
High efficiency and energy saving
UVLED output wavelength concentration,high photorlectric conversion rate,energy saving and power saving,fast curing speed,high production eficiency.
Wide range application
UVLE is a cold light source,low infrared heat radiation,wil not cause thermal stress and deformation od the work,suitable for curing of various types of heat-sensitive materials.
Long life
UVLE long service life,reduce the investment cost of equipment.Instant on and odd,no preheating,the number of switches does not affect the service life.