Specifications | |
Main Model | XYUV-4II-SN30025-BH-N |
Host Dimensions | L384mm*W284mm*H100mm |
Light Source Size | L322mm*W88mm*H92mm |
Light Emitting Area | 300mm*25mm |
Wavelength | 395nm |
Optical Power Density | 16W/cm² |
LED Brand | Seoul, Korea |
Lamp Bead Life | ≥20000H |
Cooling Method | water cooling |
Control Method | MCU control |
Parameter Settings | Touch screen operation + RS485 remote operation |
Power Regulation | Digital dimming (1-100%) |
Water Cooler | CW-5200 |
Voltage | AC220V (50/60HZ) |
Power Consumption | ≤1200W |
Net Weight | About 20KG |
Ambient Temperature and Humidity |
Ambient temperature: -10℃-50℃ Relative Humidity: 25%-80%RH |
Warranty Time | 1 year |
Our LED and UV systems offer the highest curing intensities available for printing and industrial curing today, thanks to patented technologies that are years ahead of competitors’ designs.